- Number
- 10
- Number
- 1250.00 - 12500.00 INR
- Polymer
Our clients can avail an exclusive range of Four Way Cable Breakout from us that are made available at industry leading prices. With the support of skilled team members, we manufacture these breakouts in tailor-made options as per their requirement. Moreover, the exclusive range of Four Way Cable Breakout offered by us provides a positive environmental seal to the cable crutch of LV Cables.
Features
- Weather resistant
- Provides complete environmental protection and insulation
- Durable quality
Our internationally acclaimed range of Heat Shrinkable Two, Three & Four Way Cable Breakout, is utilized in a wide array of industries across the globe and is renowned for their high quality. Precision manufactured in our state of the art manufacturing facility, this product has gained high acclaim in the international quality circles for its qualitative aspects, and our large base of clients for the surprisingly effective pricing band
Features :
- Thermoplastic Adhesive Liner provides complete environmental protection and insulation
- Heat Shrinkable boots 4 way cable breakouts
- Continuous operation temperature: -55oC to 100oC
- Shrink Ratio accommodates a wide range of cables
- Shrink Temperature: 135oC
- Provides strain relief & mechanical protection
- Seals and protects multi-conductor cable and conduit breakouts.
- Meets ESI 09-11
Specification
Code | No. 01 Core | D | d | L | I | TB | TF | ||||
| | S | F | S | F | S | F | S | F | F | F |
YLVTUBB-0410 | 2 | 30 | 10 | 12 | 4 | 70 | 95 | 18 | 28 | 2 | 2 |
YLV3UBB-0413 | 3 | 37 | 13 | 14 | 4 | 85 | 117 | 18 | 31 | 2.2 | 1.4 |
YLV3UBB - 0820 | 3 | 50 | 22 | 24 | 8.5 | 170 | 180 | 56 | 56 | 3.2 | 2.6 |
YLV3UBB -1330 | 3 | 80 | 36 | 40 | 11.1 | 190 | 215 | 56 | 69 | 3.8 | 3 |
YLV3UBB-2145 | 3 | 110 | 50 | 54 | 21 | 212 | 235 | 77 | 86 | 4.2 | 3.6 |
YLV3UBB - 2755 | 3 | 135 | 58 | 68 | 29 | 230 | 260 | 79 | 90 | 3.6 | 2.8 |
YLV4UBB - 0415 | 4 | 40 | 18 | 13 | 4.5 | 86 | 96 | 19 | 22 | 2 | 1.9 |
YLV4UBB - 0821 | 4 | 55 | 27 | 20.3 | 7.3 | 145 | 169 | 34 | 46 | 3.2 | 2.5 |
YLV4UBB - 0825 | 4 | 67 | 29 | 26 | 7.2 | 145 | 166 | 32 | 44 | 3.2 | 2.5 |
YLV4UBB - 0925 | 4 | 66 | 31 | 25 | 8.3 | 155 | 183 | 33 | 45 | 3.2 | 2.5 |
YLV4UBB-1334 | 4 | 90 | 44 | 34 | 13.5 | 176 | 210 | 38 | 48 | 3.5 | 2.7 |
YLV4UBB- 1334(E) | 4 | 95 | 42 | 38 | 13.2 | 185 | 220 | 47 | 54 | 3.8 | 2.9 |
YLV4UBB - 2454 | 4 | 120 | 40 | 45 | 14 | 170 | 220 | 30 | 48 | 4.5 | 3.3 |
YLV4UBB-1134 | 4 | 84 | 32 | 32 | 9 | 162 | 217 | 35 | 46 | 3.5 | 2.6 |
- 1000 Per Month
- 2 Days
